| Board model | Length - cm | Width - cm | Day bag | Travel bag |
| Quad 66 | 223 | 53 | ||
| ProKids Quad | 223 | 53 | ||
| ProKids Flare 60 | 214 | 54 | ||
| Kode 68 | 228 | 53.5 | ||
| iSonic Speed Special W44 | 229 | 44 | ||
| iSonic Speed Special W49 | 230 | 49 | Size S (235x55cm) |
|
| iSonic Speed Special W53 | 231 | 53 | ||
| Quad 71 | 229 | 55.5 | ||
| Quad 76 | 227.5 | 57.7 | ||
| Quad 81 | 232.7 | 58 | ||
| Quad 86 | 233.6 | 60.6 | ||
| Prokids Flare 72 | 230 | 57 | ||
| Kode 74 | 234 | 54.2 | ||
| Kode 80 | 234 | 56 | ||
| Kode 86 | 237 | 58.7 | ||
| Kode 94 | 236.5 | 62.3 | ||
| Kode 103 | 237 | 65 | ||
| Flare 88 | 239 | 60 | Size M (250x65cm) |
Size M (250x65cm) |
| Flare 98 | 237 | 62.5 | ||
| Flare 106 | 239.5 | 66 | ||
| Futura 93 | 237.5 | 61.5 | ||
| Futura 101 | 239.5 | 65.5 | ||
| iSonic 76 | 242 | 55 | ||
| iSonic 86 | 243 | 56.5 | ||
| iSonic 86 Slim | 243 | 56.5 | ||
| iSonic 94 | 243 | 59 | ||
| iSonic 101 | 234 | 63.5 | ||
| Futura 111 | 240 | 68 | ||
| Futura 122 | 245.5 | 72 | ||
| GO 111 | 240 | 68 | ||
| GO 122 | 244 | 72 | ||
| Futura Tufskin 111 | 240 | 68 | Size L (255x75cm) |
Size L (255x75cm) |
| Futura Tufskin 122 | 244 | 72 | ||
| Atom 99 | 238 | 68 | ||
| Kode 112 | 237 | 67.7 | ||
| Kode 122 | 236 | 72 | ||
| Futura 133 | 248.5 | 76.6 | ||
| Futura 141 | 246 | 80 | ||
| Futura 155 | 249.5 | 85 | ||
| GO 133 | 247.5 | 77 | ||
| GO 144 | 246 | 79 | Size XL (260x85cm) |
Size XL (260x85cm) |
| GO 155 | 249 | 85 | ||
| Futura Tufskin 133 | 247.5 | 77 | ||
| Futura Tufskin 144 | 246 | 79 | ||
| Futura Tufskin 155 | 249 | 85 | ||
| iSonic 111 | 235 | 68.5 | ||
| iSonic 121 | 231 | 75 | Size iSonic M (235x80cm) |
|
| ProKids GO | 216.5 | 76.5 | ||
| ProKids Formula | 217 | 93 | ||
| iSonic 131 | 223 | 85 | Size iSonic L (228x95cm) |
|
| iSonic 144 | 225 | 85 | ||
| iSonic 150 | 227.5 | 93.5 | ||
| Rio S | 269 | 76 | ||
| Rio M | 275 | 80.5 | Size Rio (290x85cm) |
|
| Rio L | 290 | 85 | ||
| GO 175 | 253 | 91 | Size Go L (260x100cm) |
|
| Start M | 280 | 94 | Size Start (280x105cm) |
|
| Start L | 275.5 | 100.5 | ||
| Formula 160 Experience | 228 | 100.5 | Size Formula (235x100cm) |
|
| Formula 163 | 228 | 100 | ||
| Phantom Race 320 | 320 | 71 | Size Phantom Race 320 (320x80cm) |
|
| Phantom Race 380 | 380 | 70 | Size Phantom Race 380 (320x80cm) |
|
| Serenity | 460 | 61 | Size Serenity | |
| Gemini | 372 | 101 | Size Gemini | |
| Triple M | - | - | Size Trimple M (250x65cm) |
|
| Double iSonic | - | - | Size Double iSonic (245x85cm) |
|
| Stand-up paddle board 7'2" x 29" | 235 | 73 | Size L (255x75cm) |
|
| Stand-up paddle board 8'5" x 28" | 251 | 71.2 | Size SUP. 8'5"X30" | |
| Stand-up paddle board 8'5" x 30" | 254.5 | 77 | Size SUP. 8'5"X30" | |
| Stand-up paddle board 9'0" x 30" | 276 | 76 | Size SUP. 9'0"X30" | |
| Stand-up paddle board 9'8" x 28.5" | 293.5 | 72.3 | Size SUP. 9'8"X30" | |
| Stand-up paddle board 9'8" x 30" | 294.5 | 77.4 | Size SUP. 9'8"X30" | |
| Stand-up paddle board 10'0" x 34" | 304.4 | 86.2 | Size SUP. 10'0"X34" | |
| Stand-up paddle board 10'3" x 28.5" | 309.5 | 72.6 | Size SUP. 10'5"X30" | |
| Stand-up paddle board 10'5" x 30" | 318.6 | 77 | Size SUP. 10'5"X30" | |
| Stand-up paddle board 11'2" x 30" | 345.5 | 77 | Size SUP. 11'2"X30" | |
| Stand-up paddle board 12'0" x 32" | 369.5 | 81 | Size SUP. 12'0"X32" | |
| Stand-up paddle board 12'6" | 380 | 77 | Size SUP. 12'6"' | |
| SUPer 12'6" | 380 | 77 | Size SUP. 12'6"' | |
| Stand-up paddle board 14'8" | 448 | 70 | Size SUP. 14'8"' | |
| Stand-up paddle K.15'0x30" | 460.2 | 76.2 | Size SUP K. 15'0"x30" | |
| Board model | Length - cm | Width - cm | Day bag | Travel bag |
| Board model | Length - cm | Width - cm | Day bag | Travel bag |
| Evo 66 | 223 | 53 | ||
| ProKids Flare 60 | 214 | 54 | ||
| Kode 68 | 228 | 53.5 | ||
| iSonic Speed Special W44 | 229 | 44 | ||
| iSonic Speed Special W49 | 230 | 49 | Size S (235x55cm) |
|
| iSonic Speed Special W53 | 231 | 53 | ||
| Evo 70 | 229 | 55.5 | ||
| Evil Twin 70 | 224.5 | 55 | ||
| Evil Twin 74 | 230 | 55.5 | ||
| Evil Twin 80 | 232.5 | 58 | ||
| Evil Twin 87 | 234 | 61 | ||
| Evo 75 | 233 | 55.5 | ||
| Evo 80 | 234 | 58.5 | ||
| ProKids Flare 72 | 230 | 57 | ||
| Evo 90 | 237 | 62 | ||
| Evo 100 | 237 | 63 | ||
| Kode 74 | 234.5 | 54 | ||
| Kode 80 | 234 | 56 | ||
| Kode 86 | 237 | 58.5 | Size M (250x65cm) |
Size M (250x65cm) |
| Kode 94 | 237 | 62 | ||
| Kode 102 | 237 | 65 | ||
| Flare 88 | 239 | 60 | ||
| Flare 98 | 237.5 | 63 | ||
| Flare 106 | 239 | 65 | ||
| Futura 93 | 237.5 | 61.5 | ||
| Futura 101 | 239.5 | 65.5 | ||
| iSonic 76 | 242 | 55 | ||
| iSonic 86 | 243 | 56.5 | ||
| iSonic 94 | 243 | 59 | ||
| iSonic 101 | 233.5 | 63.5 | ||
| Futura 111 | 240 | 68 | ||
| Futura 122 | 244 | 72 | ||
| GO 111 | 240 | 68 | Size L (255x75cm) |
Size L (255x75cm) |
| GO 122 | 244 | 72 | ||
| Kode 112 | 237.5 | 68 | ||
| Kombat 122 | 236 | 72 | ||
| Futura 133 | 247.5 | 77 | ||
| Futura 144 | 246 | 79 | ||
| Futura 155 | 249 | 85 | Size XL (260x85cm) |
Size XL (260x85cm) |
| GO 144 | 246 | 79 | ||
| GO 155 | 249 | 85 | ||
| iSonic 111 | 234 | 68.5 | ||
| iSonic 122 | 231 | 75 | Size iSonic M (235x80cm) |
|
| ProKids GO | 216.5 | 76.5 | ||
| ProKids Formula | 217 | 93 | ||
| iSonic 133 | 223 | 85 | Size iSonic L (228x95cm) |
|
| iSonic 144 | 225 | 85 | ||
| iSonic 150 | 227.5 | 93.5 | ||
| Rio S | 269 | 76 | ||
| Rio M | 275 | 80.5 | Size Rio (290x85cm) |
|
| Rio L | 290 | 85 | ||
| GO 175 | 253 | 91 | Size Go L (260x100cm) |
|
| Start M | 280 | 94 | Size Start (280x105cm) |
|
| Start L | 275.5 | 100.5 | ||
| Formula 160 Experience | 228 | 100.5 | Size Formula (235x100cm) |
|
| Formula 161 | 228 | 100.3 | ||
| Formula 162 | 228 | 100 | ||
| Stand-up paddle board 7' 2" x 29" | 235 | 73 | Size L (255x75cm) |
|
| Stand-up paddle board 8' 5" x 28" | TBC | TBC | Size SUP. 8'5"X30" | |
| Stand-up paddle board 8' 5" x 30" | 254.5 | 77 | Size SUP. 8'5"X30" | |
| Stand-up paddle board 9' 0" x 30" | 276 | 76 | Size SUP. 9'0"X30" | |
| Stand-up paddle board 9' 8" x 28.5" | 293.5 | 72.3 | Size SUP. 9'8"X30" | |
| Stand-up paddle board 9' 8" x 30" | 294.5 | 77.4 | Size SUP. 9'8"X30" | |
| Stand-up paddle board 10' 0" x 34" | 304.4 | 86.2 | Size SUP. 10'0"X34" | |
| Stand-up paddle board 10' 3" x 28.5" | 309.5 | 72.6 | Size SUP. 10'5"X30" | |
| Stand-up paddle board 10' 5" x 30" | 318.6 | 77 | Size SUP. 10'5"X30" | |
| Stand-up paddle board 11' 2" x 30" | 345.5 | 77 | Size SUP. 11'2"X30" | |
| Stand-up paddle board 12' 0" x 32" | 369.5 | 81 | Size SUP. 12'0"X32" | |
| Stand-up paddle board 12' 6" | 380 | 77 | Size SUP. 12'6"' | |
| SUPer 12' 6" | 380 | 77 | Size SUP. 12'6"' | |
| Stand-up paddle board 14' 8" | 448 | 70 | Size SUP. 14'8"' | |
| Phantom Race 320 | 320 | 71 | Size Phantom Race (320x80cm) |
|
| Phantom Race 380 | 380 | 70 | Size Phantom Race (380x80cm) |
|
| Serenity | 460 | 61 | Size Serenity | |
| Gemini | 372 | 101 | Size Gemini | |
| Triple M | Size Triple M (250x65cm) |
|||
| Double iSonic | Size Double iSonic (245x85cm) |
|||
| Board model | Length - cm | Width - cm | Day bag | Travel bag |
| Board model | Length - cm | Width - cm | Day bag | Travel bag |
| Evo XTV 62 | 219 | 53.5 | ||
| ProKids Acid | 214 | 50 | ||
| ProKids Flare 60 | 214 | 54 | Size S (235x55cm) |
|
| Pure Acid 68 | 234 | 52.5 | ||
| iSonic 50 | 218 | 46.5 | ||
| Evo XTV 70 | 230 | 55 | ||
| Evo XTV 75 | 233 | 56 | ||
| Evo XTV 80 | 234 | 58.5 | ||
| ProKids Flare 72 | 230 | 57 | ||
| Kombat 79 | 236 | 57 | ||
| Kombat 89 | 237 | 59 | ||
| Kombat 96 | 237 | 62 | ||
| Evo XTV 90 | 237 | 63 | ||
| Kombat 100 | 237 | 62 | ||
| Pure Acid 74 | 239 | 54.5 | Size M (250x65cm) |
Size M (250x65cm) |
| Pure Acid 80 | 242 | 56 | ||
| Pure Acid 86 | 244 | 59 | ||
| Flare 88 | 239 | 60 | ||
| Flare 99 | 239 | 65 | ||
| Flare 111 | 239 | 65 | ||
| Futura 93 | 240 | 61.7 | ||
| Futura 101 | 240 | 65 | ||
| iSonic 76 W54 | 242 | 54.5 | ||
| iSonic 86 W56 | 234 | 56.5 | ||
| iSonic 96 W59 | 244 | 59 | ||
| iSonic 101 W64 | 234 | 64 | ||
| Kombat 105 | 237 | 66 | ||
| Futura 111 | 244 | 68.5 | ||
| Futura 122 | 244 | 71.5 | ||
| GO 122 | 244 | 71.5 | Size L (255x75cm) |
Size L (255x75cm) |
| Kombat 114 | 235 | 68 | ||
| Kombat 122 | 235 | 72 | ||
| Futura 133 | 245 | 76 | ||
| Futura 144 | 248 | 77.5 | ||
| Futura 155 | 250 | 85 | Size XL (260x85cm) |
Size XL (260x85cm) |
| GO 144 | 248 | 77.5 | ||
| GO 155 | 250 | 85 | ||
| iSonic 111 W68 | 234 | 68 | ||
| iSonic 122 W75 | 232 | 75 | Size iSonic M (235x80cm) |
|
| ProKids GO | 216.5 | 76.5 | ||
| ProKids Formula | 217 | 93 | ||
| iSonic 133 W85 | 222 | 85 | Size iSonic L (228x95cm) |
|
| iSonic 144 W85 | 225 | 85 | ||
| iSonic 150 W93 | 228 | 93 | ||
| Rio S | 269 | 76 | ||
| Rio M | 275 | 80.5 | Size Rio (290x85cm) |
|
| Rio L | 290 | 85 | ||
| GO 166 | 253 | 91 | Size Go L (260x100cm) |
|
| GO 177 | ||||
| Start M | 280 | 94 | Size Start (280x105cm) |
|
| Start L | 275.5 | 100.5 | ||
| Formula 160 Experience | 228 | 100.5 | ||
| Formula 162 | 228 | 100 | Size Formula (235x100cm) |
|
| Apollo | 235 | 100 | Size Apollo (255x100cm) |
|
| Stand-up paddle board 9' 0" x 30" | 276 | 76 | Size SUP. 9'0"X30" | |
| Stand-up paddle board 9' 8" x 30" | 294.5 | 77.4 | Size SUP. 9'8"X30" | |
| Stand-up paddle board 11' 2" x 30" | 345.5 | 77 | Size SUP. 11' 2"X30" | |
| Stand-up paddle board 12' 0" x 32" | 369.5 | 81 | Size SUP.12'0"X32" | |
| Stand-up paddle board 12' 2" | 370 | 67 | Size SUP. 12'2"X26" | |
| Stand-up paddle board 12' 6" | 380 | 77 | Size SUP. 12'6"X30' | |
| Phantom Race 320 | 320 | 71 | Size Phantom Race (320x80cm) |
|
| Phantom Race 380 | 380 | 70 | Size Phantom Race (380x80cm) |
|
| Serenity | 455 | 61 | Size Serenity | |
| Gemini | 372 | 101 | Size Gemini | |
| Triple M | Size Triple M (250x65cm) |
|||
| Double iSonic | Size Double iSonic (245x85cm) |
|||
| Board model | Length - cm | Width - cm | Day bag | Travel bag |
| Board model | Length - cm | Width - cm | Day bag | Travel bag | |||||
| Evo XTV 62 | 219 | 53.5 | |||||||
| ProKids Acid | 214 | 50 | |||||||
| ProKids Flare 60 | 214 | 54.5 | |||||||
| Pure Acid 68 | 233 | 52.5 | |||||||
| iSonic 50 | 217 | 46.5 | |||||||
| Evo XTV 70 | 229 | 55.5 | Size S (235x55cm) |
||||||
| Evo XTV 75 | 233 | 56.5 | |||||||
| Evo XTV 80 | 239 | 58.5 | |||||||
| Kombat 79 | 236 | 57 | |||||||
| Kombat 87 | 239 | 59 | |||||||
| ProKids Flare 72 | 230 | 57 | |||||||
| Evo XTV 90 | 236 | 62.5 | |||||||
| Kombat 97 | 244 | 61.5 | |||||||
| Kombat 107 | 243 | 65.5 | |||||||
| Pure Acid 74 | 238 | 54.5 | |||||||
| Pure Acid 80 | 242 | 56 | |||||||
| Pure Acid 86 | 244 | 59 | |||||||
| S-Type 93 | 240 | 59.5 | |||||||
| S-Type 104 | 239 | 60.5 | |||||||
| S-Type 115 | 239 | 64 | Size M (250x65cm) |
Size M (250x65cm) |
|||||
| Flare 88 | 239 | 60 | |||||||
| Flare 99 | 244 | 64.5 | |||||||
| Flare 111 | 244 | 64.5 | |||||||
| Carve 101 | 244 | 61.5 | |||||||
| Carve 111 | 247 | 65.5 | |||||||
| iSonic 94 | 243 | 59 | |||||||
| iSonic 101 | 234 | 63.5 | |||||||
| Carve 122 | 248 | 68.5 | |||||||
| S-Type 126 | 239 | 67.5 | |||||||
| Carve 133 | 252 | 71.5 | |||||||
| GO 129 | 252 | 72 | |||||||
| S-Type 137 | 243 | 72 | |||||||
| Kombat Aero 117 | 233 | 68 | |||||||
| Kombat Aero 127 | 235 | 71 | Size L (255x75cm) |
Size L (255x75cm) |
|||||
| Starsurfer S | 235 | 71 | |||||||
| Starsurfer M | 235 | 73 | |||||||
| Carve 144 | 252 | 78 | |||||||
| Carve 162 | 253 | 82.5 | |||||||
| GO 139 | 250 | 80 | Size XL (260x85cm) |
Size XL (260x85cm) |
|||||
| GO 155 | 255 | 85 | |||||||
| iSonic 111 | 234 | 68 | |||||||
| ProKids GO | 217 | 76.5 | Size iSonic M (235x80cm) |
||||||
| iSonic 122 | 231 | 75 | |||||||
| iSonic 133 | 222 | 80 | |||||||
| ProKids Formula | 216 | 93 | |||||||
| iSonic 145 | 224 | 88.5 | Size iSonic L (225x95cm) |
||||||
| iSonic 155 | 222 | 95.5 | |||||||
| Start S | 240 | 86 | Size Start S (240x90cm) |
||||||
| Rio S | 235 | 85.5 | |||||||
| GO 170 | 256 | 90.5 | |||||||
| GO 185 | 253 | 99 | |||||||
| Start M | 259 | 90 | Size Start L (260x100cm) |
||||||
| Start L | 253 | 100 | |||||||
| Rio M | 258 | 90 | |||||||
| Rio L | 252 | 101 | |||||||
| Formula 160 Experience | 228 | 100.5 | |||||||
| Formula 161 | 228 | 100.5 | Size Formula (235x100cm) |
||||||
| Apollo | 251 | 99.5 | Size Apollo (255x100cm) |
||||||
| Hybrid Formula | 295 | 82 | Size Hybrid (300x85cm) |
||||||
| Hybrid Race | 287 | 77 | |||||||
| Phantom | 301 | 80.5 | Size Phantom (300x80cm) |
||||||
| Serenity | 455 | 61 | Size Serenity | ||||||
| Gemini | 372 | 101 | Size Gemini | ||||||
| Triple M | Size Triple M (250x65cm) |
||||||||
| Double iSonic | Size Double iSonic (245x80cm) |
||||||||
| Board model | Length - cm | Width - cm | Day bag | Travel bag | |||||