| Product | Fin style | Box | Fin Screws | Strap Screws |
| Acid 70 | *Drake wave 210 | US.box | M4x25 | M6x28=6 6 pcs. |
| Acid 74 | *Drake wave 210 | US.box | M4x25 | M6x28=6 6 pcs. |
| Acid 80 | *Drake wave 220 | US.box | M4x25 | M6x28=6 6 pcs. |
| Acid 80 | *Drake wave 220 | US.box | M4x25 | M6x28=6 6 pcs. |
| Acid 88 | *Drake wave 220 | US.box | M4x25 | M6x28=6 6 pcs. |
| Evo 70 | *Drake wave scott McKercher 210 | US.box | M4x25 | M6x28=6 6 pcs. |
| Evo 74 | *Drake wave scott McKercher 210 | US.box | M4x25 | M6x28=6 6 pcs. |
| Evo 80 | *Drake wave scott McKercher 220 | US.box | M4x25 | M6x28=6 6 pcs. |
| Evo 92 | *Drake wave scott McKercher 220 | US.box | M4x25 | M6x28=6 6 pcs. |
| Carve 90 | *Drake Freeride 240 | US.box | M4x25 | M6x28=8 8 pcs. |
| Diva Carve90 | *Drake Freeride 240 | US.box | M4x25 | M6x28=8 8 pcs. |
| Carve 99 / 99 HDE (Model 2003) | **Drake Freeride 280 | Tuttle box | M6=35+35 | M6x28=8 8 pcs. |
| Carve 111 / 111 HDE (Model 2003) | **Drake Freeride 320 | Tuttle box | M6=35+35 | M6x28=8 8 pcs. |
| Carve 121 / 121 HDE (Model 2003) | **Drake Freeride 380 | Tuttle box | M6=35+35 | M6x28=8 8 pcs. |
| Carve 131 / 131 HDE (Model 2003) | **Drake Freeride 480 | L.Tuttle box | M6=45+50 | M6x28=8 8 pcs. |
| Carve 145 / 145 HDE (Model 2003) | **Drake Freeride 520 | L.Tuttle box | M6=50+55 | M6x28=8 8 pcs. |
| Carve 161 / 161 HDE | **Drake Freeride 520 | L.Tuttle box | M6=60+65 | M6x28=8 8 pcs. |
| Trance 74 | *Drake wave 210 | US.box | M4x25 | M6x28=6 6 pcs. |
| Trance 84 | *Drake wave 220 | US.box | M4x25 | M6x28=6 6 pcs. |
| Trance 94 | *Drake wave 240 | US.box | M4x25 | M6x28=6 6 pcs. |
| Freesex 96 | *Drake Freestyle 240 | US.box | M4x25 | M6x28=6 6 pcs. |
| Freesex 108 | *Drake Freestyle 260 | US.box | M4x25 | M6x28=6 6 pcs. |
| Sonic 90 | **Drake Slalom 320 | Tuttle box | M6=35+35 | M6x28=8 8 pcs. |
| Sonic 100 | **Drake Slalom 340 | Tuttle box | M6=35+35 | M6x28=8 8 pcs. |
| Sonic 110 | **Drake Slalom 420 | Tuttle box | M6=35+35 | M6x28=8 8 pcs. |
| Hypersonic 96 | **Drake Slalom 340+420 | L.Tuttle box | M6=80+90 | M6x28=8 8 pcs. |
| Hypersonic 111 | **Drake Slalom 340+420 | L.Tuttle box | M6=90+100 | M6x28=8 8 pcs. |
| Hypersonic 133 | **Drake Slalom 340+420 | L.Tuttle box | M6=90+100 | M6x28=8 8 pcs. |
| FreeFormula 138 / 138 HDE | **Deboichet Drake Race 560 | L.Tuttle box | M6=60+65 | M6x28=8 8 pcs. |
| FreeFormula 158 / 158 HDE | **Deboichet Drake Race 640 | L.Tuttle box | M6=60+60 | M6x28=8 8 pcs. |
| Formula 138 | **Deboichet Drake Race 700 | L.Tuttle box | M6=55+75 | M6x28=8 8 pcs. |
| Formula 158 | **Deboichet Drake Race 700 | L.Tuttle box | M6=75+90 | M6x28=8 8 pcs. |
| Diva Formula 158 | **Deboichet Drake Race 700 | L.Tuttle box | M6=75+90 | M6x28=8 8 pcs. |
| Go 150 | **Deboichet Drake Race 560 + Side fin | L.Tuttle box | M6=60+65 | M6x28=8 8 pcs. |
| Go 165 | **Deboichet Drake Race 580 + Side fin | L.Tuttle box | M6=55+60 | M6x28=8 8 pcs. |
| Go 180 | **Deboichet Drake Race 600 + Side fin | L.Tuttle box | M6=50+55 | M6x28=8 8 pcs. |
| Compact 126 | **Drake Freeride 380+Drake Race 480 | L.Tuttle box | M6x28=8 8 pcs. | |
| Formula Junior 136 | **Deboichet Drake Race 660 | L.Tuttle box | M6=45+55 | M6x28=8 8 pcs. |
| Formula Youth 156 | **Deboichet Drake Race 700 | L.Tuttle box | M6=45+65 | M6x28=8 8 pcs. |
| Starsurfer S | Plastic Fin Drake 31 cm x 2 pcs *** + Drake Freeride 400 ** + Tuttle base ** | S.Tuttle box | M6=35+35+35+35 | M6x28=8 8 pcs. |
| Starsurfer M | Plastic Fin Drake 31 cm x 2 pcs *** + Drake Freeride 480 ** + Tuttle base ** | L.Tuttle box | M6X50=2/M6X80=1 M6X90=1 |
M6x28=8 8 pcs. |
| Start (XS) (Blue) | Clipperbox fin (Large) +Drake Shallow 400** | CPB+DTT | M6=55+60 | M6x28=8 8 pcs. |
| Start (XS) (Red) | Clipperbox fin (Large) +Drake Shallow 400** | CPB+DTT | M6=55+60 | M6x28=8 8 pcs. |
| Start (Small) (Blue) | Clipperbox fin (Large) +Drake Shallow 400** | CPB+DTT | M6=60+65 | M6x28=8 8 pcs. |
| Start (Small) (Red) | Clipperbox fin (Large) +Drake Shallow 400** | CPB+DTT | M6=60+65 | M6x28=8 8 pcs. |
| Start (Large) (Blue) | Clipperbox fin (Large) +Drake Shallow 400** | CPB+DTT | M6=60+70 | M6x28=8 8 pcs. |
| Start (Large) (Red) | Clipperbox fin (Large) +Drake Shallow 400** | CPB+DTT | M6=60+70 | M6x28=8 8 pcs. |
| Express (For shipments to the UK) | Clipperbox fin (Large) +Drake Shallow 400** | CPB+DTT | M6=60+60 | M6x28=8 8 pcs. |
| Express (For all shipments) | Clipperbox fin (Large) +Drake Shallow 400** | CPB+DTT | M6=45+50 | M6x28=8 8 pcs. |
| Flat Clipperbox Plate Long. | ** Prepreg construction | |||
| Flat Clipperbox Plate Short. | *** Supplied by Starboard | |||
| Raised clipperbox Plate Long. | ||||