RE: Sail quiver: One or more manufacturers?
As per Floyd's comments, the sails below are the same size
and are multple cammed 'Freerace sails but 'luff x boom'
result varies greatly.
Does this really mean that some sails are bigger than others ?
Luff Boom SQM
OVERDRIVE 8.5 5.13 2.20 11.3
V6 8.5 5.09 2.24 11.4
V8 8.5 5.15 2.27 11.7
INFINITY 8.5 5.09 2.30 11.7
O2 FREERACE 8.4 5.13 2.29 11.7
DAYTONA 8.4 5.23 2.29 12.0
R-TYPE 8.5 5.22 2.30 12.0
GTX 8.5 5.14 2.36 12.1
MATRIX 8.5 5.16 2.36 12.2
MS-2 8.5 5.12 2.39 12.2
|